Split novelty
Held-out molecule novelty¶
Maximum Morgan(r=2) Tanimoto to any of 60,000 sampled training molecules, over 400 held-out molecules.
| statistic | value |
|---|---|
| median | 0.509 |
| 25th percentile | 0.420 |
| 75th percentile | 0.641 |
| 95th percentile | 0.778 |
| share with a near-twin (>= 0.9) | 0.005 |
| share with a close analogue (>= 0.7) | 0.140 |
| share genuinely novel (< 0.5) | 0.450 |
A high near-twin share would mean exact-match scores reflect interpolation between close analogues rather than recognition of novel structures.